Bank payment options
Nostro (USD) Account Details
| Nostro (USD) Account Details | Currency | Account Number | Swift Code |
|---|---|---|---|
| FBC Crown | USD | 8740416843700 | SCBLZWHX |
| ZB Bank | USD | 4178060937405 | ZBCOZWHX |
| Nedbank | USD | 11990153762 | MBCAZWHX |
| FBC Bank | USD | 4870058740139 | FBCPZWHA |
| CBZ | USD | 66060870040069 | COBZZWHA |
| First Capital Bank | USD | 21573020316 | BARCZWHX |
| NMB | USD | 0000240325624 | NMBLZWHX |
| Stanbic | USD | 9140000886490 | SBICZWHX |
| Banc ABC | USD | 10024166633018 | FMBZZWHX |
| National Building Society | USD | 3211010126451 | NABYZWHA |
| AFC | USD | 100003059043 | AGRZZWHA |
| CABS | USD | 1152229834 | CABSZWHA |
ZWG(Zig) Account Details
| ZWG Account Details | Currency | Account Number |
|---|---|---|
| ZB Bank | ZWG | 4178060937203 |
| FBC Bank | ZWG | 3170058740138 |
| CBZ | ZWG | 66060870040019 |
| FBC Crown | ZWG | 0100216843700 |
| Stanbic | ZWG | 9140000506582 |
| CABS | ZWG | 1003103391 |
| Nedbank | ZWG | 21031013021 |
| First Capital Bank | ZWG | 21571002639 |
| NMB | ZWG | 0000240171578 |
| AFC | ZWG | 100001081197 |
| TN Cybertech | ZWG | 1005567706 |
| Banc ABC | ZWG | 10024165602020 |
| Ecocash Biller Code | ZWG | 21081 |