Bank payment options
ZWL banking details for Cimas Standard and Comprehensive Packages
NB: All USD payments for members on ZWL packages shall be converted at the prevailing bank rate
Nostro (USD) Account Details | Account Number |
---|---|
FBC Crown | 8740416843700 |
ZB Bank | 4178060937405 |
Nedbank | 11990153762 |
FBC Bank | 4870058740139 |
CBZ | 66060870040069 |
First Capital Bank | 21573020316 |
NMB | 0000240325624 |
Stanbic | 9140000886490 |
Banc ABC | 10024166633018 |
Ecobank | 5783600003592 |
National Building Society | 3211010126451 |
AFC | 100003059043 |
ZWL Account Details | Account Number |
---|---|
ZB Bank | 4178060937203 |
FBC Bank | 3170058740138 |
CBZ | 66060870040019 |
FBC Crown | 0100216843700 |
Stanbic | 9140000506582 |
CABS | 1003103391 |
Nedbank | 21031013021 |
First Capital Bank | 21571002639 |
NMB | 0000240171578 |
EcoBank | 5722100001198 |
Agribank | 100001081197 |
Steward Bank | 1005567706 |
Banc ABC | 10024165602020 |
Ecocash Biller Code | 21081 |
Please find below banking details for Healthguard
Bank | Account Number | Swift Code | Branch |
---|---|---|---|
Banc ABC Botswana | 2818697390200 | FMBZBWGA | BW1 |